Australia’s Department of Home Affairs has announced the ceiling of the occupation for the year 2108-19. The annual limit for all the occupations across Australia’s states and territories has been stated. The prospective migrants were expecting some changes in quota for the occupations that are high in demand in Australia, but no changes have been made to the list.
The Skilled Occupation List of Australia is meant for the skilled migration program to invite skilled overseas workers for the occupations that are high in demand and facing shortage of workers in the labor market.
With respect to this announcement now the candidates will be able to see the number of applications available for the particular occupation as well as the one who wish to settle in Australia as a Permanent Residency can investigate the ceiling limit of various occupations mentioned in the list.
Check out the changes made by the Australian Government:
The overall cap limit for the year 2018-19 is same as the previous year i.e. 190,000. No changes have been made by the Department of Home Affairs this year.
Special Eligibility
This stream is for the candidates who have special circumstances therefore unable to fit in other streams. It may include the permanent residents who were living outside Australia for the short period of time and now returning back to the country. This stream includes the least allocations i.e. 565 allocations among all the steams in the year 2018-19.
Read: https://www.makevisas.com/australia-immigration/australia-permanent-residency-renewal/
Family
This stream is for the candidates who live outside Australia and want to reunite with their partner/family living in Australia. This category is initially meant for the Partner visa and involves reconvening of family. It is a pathway to attain citizenship in Australia. Around 57,400 places have been allocated to this stream. However there are about 3485 allocations got the children category.
Read: https://www.makevisas.com/australia-immigration/family-visa/
Skill
The highest number of places i.e. 128,550 has been assigned to this stream for the year 2018-19. The Skill Stream is designed to attract the immigrants to escalate the economy of Australia as well as to fill the gap faced by the labor market as well as Industry.
“Check out the Australia’s occupation ceiling with its value for the year 2018-19.”
Occupation ID | Description | Occupation Ceiling Value 2018-19 | Invitations to 11/07/2018 |
1213 | Livestock Farmers | 4196 | 0 |
1331 | Construction Managers | 5400 | 3 |
1332 | Engineering Managers | 1155 | 2 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1374 | 0 |
2211 | Accountants* | 4785 | 36 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 13 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 4 |
2245 | Land Economists and Valuers | 1000 | 3 |
2247 | Management consultant | 3285 | 19 |
2321 | Architects and Landscape Architects | 1474 | 22 |
2322 | Cartographers and Surveyors | 1000 | 4 |
2331 | Chemical and Materials Engineers | 1000 | 42 |
2332 | Civil Engineering Professionals | 3296 | 105 |
2333 | Electrical Engineers | 1042 | 48 |
2334 | Electronics Engineers* | 1000 | 3 |
2335 | Industrial, Mechanical and Production Engineers* | 2178 | 17 |
2339 | Other Engineering Professionals* | 1000 | 7 |
2341 | Agricultural and Forestry Scientists | 1000 | 15 |
2346 | Medical Laboratory Scientists | 1487 | 9 |
2347 | Veterinarians | 1000 | 12 |
2349 | Other Natural and Physical Science Professionals | 1000 | 3 |
2411 | Early Childhood (Pre-primary School) Teachers | 2639 | 26 |
2414 | Secondary School Teachers | 7910 | 34 |
2415 | Special Education Teachers | 1000 | 0 |
2512 | Medical Imaging Professionals | 1113 | 1 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 4 |
2524 | Occupational Therapists | 1109 | 5 |
2525 | Physiotherapists | 1464 | 12 |
2526 | Podiatrists | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 10 |
2531 | General Practitioners and Resident Medical officers | 3495 | 34 |
2533 | Internal Medicine Specialists | 1000 | 2 |
2534 | Psychiatrists | 1000 | 0 |
2535 | Surgeons | 1000 | 2 |
2539 | Other Medical Practitioners | 1000 | 68 |
2541 | Midwives | 1090 | 3 |
2544 | Registered Nurses | 16741 | 105 |
2611 | ICT Business and Systems Analysts* | 1574 | 14 |
2613 | Software and Applications Programmers* | 6202 | 69 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2391 | 72 |
2631 | Computer Network Professionals* | 1318 | 21 |
2633 | Telecommunications Engineering Professionals | 1000 | 88 |
2711 | Barristers | 1000 | 0 |
2713 | Solicitors | 4161 | 18 |
2723 | Psychologists | 1750 | 6 |
2725 | Social Workers | 1562 | 18 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 1 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 0 |
3132 | Telecommunications Technical Specialists | 1000 | 2 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 5980 | 5 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4426 | 2 |
3232 | Metal Fitters and Machinists | 5330 | 1 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1344 | 0 |
3311 | Bricklayers and Stonemasons | 1271 | 0 |
3312 | Carpenters and Joiners | 6968 | 3 |
3322 | Painting Trades Workers | 2780 | 1 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 2103 | 0 |
3334 | Wall and Floor Tilers | 1407 | 0 |
3341 | Plumbers | 5507 | 1 |
3411 | Electricians | 9354 | 7 |
3421 | Air conditioning and Refrigeration Mechanics | 1427 | 0 |
3422 | Electrical Distribution Trades Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 1878 | 2 |
3513 | Chefs | 2675 | 6 |
3941 | Cabinetmakers | 1905 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
For availing more information about the changes taking place in Australia Immigration process, feel free to get in touch with the professionals by calling on our official helpline +91-7042184185 or drop your queries on info@makevisas.com. You may visit our official website to explore more visa options for the Australia Immigration.